Have you ever wondered how much a coffee can cost in different countries around the world?
Table of Contents
How much does a coffee cost in different countries of the world?
Coffee is undoubtedly one of the most popular and consumed beverages in the world.
However, every country in the world has a different relationship with this drink, so the cost and consumption may differ from country to country.
Below are the coffee prices in different parts of the world as determined by the statistical portal Statista and the price comparison website TripAdvisor.
Europe
On the old continent, Switzerland stands out because it’s where you pay the most for a cup of coffee, averaging $5.56 per cup.
In Eastern Europe, however, coffee is a bit cheaper, costing around $2 a cup in most cities.
Albania, on the other hand, offers the cheapest coffee on the continent, priced at just US$1.17 per cup.
Here is the list of European countries and their respective prices:
Country | Coffee average price | Espresso price | Milk coffee price | Cappuccino price | Coffee consumption per capita (kg) | Price coffee in the capital |
Netherlands | $3.53 | $3.27 | $3.87 | $3.55 | 8.2 | Amsterdam – $3.69 |
Belgium | $3.40 | $2.67 | $4.04 | $3.50 | 5.1 | Brussels – $3.52 |
Northern Ireland | $3.49 | $3.28 | $3.59 | $3.60 | 1.3 | Belfast – $3.58 |
Ireland | $3.88 | $3.66 | $4.01 | $3.98 | 1.2 | Dublin – $4.02 |
Welsh | $3.71 | $3.53 | $3.81 | $3.81 | 1.3 | Cardiff – $3.81 |
France | $4.66 | $3.38 | $4.88 | $5.71 | 3.5 | Paris – $4.82 |
Luxembourg | $3.77 | $3.17 | $4.39 | $3.75 | 11.1 | Luxembourg – $3.90 |
Switzerland | $5.46 | $4.99 | $5.81 | $5.59 | 4.8 | Bern – $5.65 |
Spain | $2.66 | $2.48 | $2.46 | $3.03 | 3 | Madrid – $2.75 |
Portugal | $2.44 | $1.77 | $2.65 | $2.89 | 4.4 | Lisbon – $2.52 |
Czech Republic | $3.01 | $2.65 | $3.30 | $3.08 | 1.3 | Prague – $3.13 |
Austria | $3.91 | $2.91 | $4.50 | $4.31 | 6.6 | Vienna – $4.04 |
Slovenia | $2.41 | $1.82 | $3.24 | $2.18 | 4.1 | Ljubljana – $2.50 |
Croatia | $2.25 | $1.70 | $2.65 | $2.40 | 4.3 | Zagreb – $2.33 |
Slovakia | $2.93 | $2.51 | $3.34 | $2.96 | 4.3 | Bratislava – $3.04 |
Hungary | $2.37 | $2.07 | $2.77 | $2.28 | 0.3 | Budapest – $2.47 |
Serbia | $1.75 | $1.50 | $1.91 | $1.83 | 2.7 | Belgrade – $1.81 |
North Macedonia | $1.54 | $1.15 | $1.77 | $1.69 | 0.5 | Skopje – $1.59 |
Bosnia and Herzegovina | $2.02 | $1.46 | $2.49 | $2.10 | 4.8 | Sarajevo – $2.08 |
England | $3.60 | $3.39 | $3.71 | $3.71 | 1.3 | London – $3.70 |
Scotland | $3.57 | $3.17 | $3.78 | $3.78 | 1.3 | Edinburgh – $3.67 |
Germany | $3.54 | $2.96 | $4.02 | $3.65 | 5.4 | Berlin – $3.67 |
Iceland | $4.41 | $4.10 | $4.71 | $4.42 | 5.4 | Reykjavik – $4.50 |
Denmark | $5.36 | $4.49 | $5.86 | $5.73 | 7.4 | Copenhagen – $5.54 |
Norway | $4.40 | $3.73 | $4.99 | $4.47 | 6.8 | Oslo – $4.57 |
Sweden | $4.25 | $3.76 | $4.67 | $4.32 | 7.7 | Stockholm – $4.41 |
Finland | $4.33 | $3.41 | $4.97 | $4.62 | 8.2 | Helsinki – $4.48 |
Estonia | $3.31 | $2.72 | $3.74 | $3.48 | 4.5 | Tallinn – $3.43 |
Latvia | $3.19 | $2.53 | $3.65 | $3.41 | 2.9 | Riga – $3.31 |
Lithuania | $2.45 | $2.10 | $2.67 | $2.58 | 4.2 | Vilnius – $2.54 |
Poland | $2.82 | $2.19 | $3.42 | $2.85 | 0.7 | Warsaw – $2.94 |
Belarus | $1.53 | $1.25 | $1.81 | $1.53 | 1.3 | Minsk – $1.55 |
Russia | $2.69 | $2.08 | $3.10 | $2.88 | 0.9 | Moscow – $2.68 |
Ukraine | $1.77 | $1.41 | $2.11 | $1.80 | 1.5 | Kyiv – $1.76 |
Georgia | $1.80 | $1.55 | $2.06 | $1.80 | 2.5 | Tbilisi – $1.74 |
Romania | $2.91 | $2.45 | $3.22 | $3.07 | 2.6 | Bucharest – $3.02 |
Armenia | $2.20 | $1.65 | $2.50 | $2.46 | 2.7 | Yerevan – $2.10 |
Cyprus | $3.73 | $3.17 | $4.14 | $3.88 | 3.9 | Nicosia – $3.86 |
Bulgaria | $1.96 | $1.36 | $2.50 | $2.02 | 3.7 | Sofia – $2.03 |
Greece | $3.41 | $3.12 | $3.65 | $3.46 | 3.5 | Athens – $3.53 |
Italian | $2.39 | $2.22 | $2.67 | $2.27 | 4.9 | Rum – $2.47 |
Albanians | $1.17 | $0.73 | $1.43 | $1.35 | 1.7 | Tirana – $1.21 |
Malta | $2.35 | $1.93 | $2.83 | $2.29 | 3.1 | Valletta – $2.43 |
Asia
On the Asian continent, Qatar and South Korea stand out, having the most expensive coffee on the continent and globally, at $6.79 and $7.71 respectively.
In contrast, Iranians have the lowest price in the world at just $0.45 per cup. One factor that could explain this low value is that Iranian residents are more representative of tea than coffee and therefore consume it more frequently, letting coffee take a back seat.
You should also keep in mind that Asia is home to many Muslim cultures, where coffee is a symbol of friendship and hospitality.
Below is a list of Asian countries and their respective prices:
Country | Coffee average price | Espresso price | Milk coffee price | Cappuccino price | Coffee consumption per capita (kg) | Price coffee in the capital |
Pakistan | $2.54 | $2.16 | $2.83 | $2.62 | 0 | Islamabad – $2.60 |
India | $3.25 | $3.07 | $3.33 | $3.37 | 0 | New – Delhi $3.33 |
Sri Lanka | $2.52 | $2.16 | $2.79 | $2.62 | 0.2 | Sri Jayawardenepura Kotte – $2.53 |
Thailand | $2.60 | $2.24 | $2.77 | $2.77 | 0.6 | Bangkok – $2.66 |
Azerbaijan | $2.99 | $2.45 | $3.55 | $2.98 | 0.2 | Baku – $3.00 |
Bangladesh | $2.64 | $2.45 | $2.76 | $2.72 | 0.3 | Dhaka – $2.65 |
Vietnam | $1.97 | $1.77 | $2.07 | $2.07 | 1.4 | Hanoi – $1.98 |
Singapore | $4.79 | $4.19 | $5.09 | $5.09 | 1.7 | Singapore – 4.87 |
Malaysia | $2.45 | $2.06 | $2.64 | $2.64 | 0.5 | Kuala Lumpur – $2.46 |
Indonesia | $2.19 | $1.84 | $2.40 | $2.34 | 0.6 | Jakarta – $2.23 |
Nepal | $1.45 | $1.23 | $1.58 | $1.54 | 0 | Katmandu – $1.49 |
China | $4.53 | $3.96 | $4.80 | $4.83 | 0.1 | Beijing – $4.57 |
Japan | $5.18 | $4.92 | $5.30 | $5.30 | 2.1 | Tokyo – $5.29 |
Taiwan | $4.76 | $4.19 | $5.08 | $5.01 | 0 | Taipei – $4.77 |
South Korea | $7.71 | $7.30 | $7.92 | $7.92 | 1.7 | Seoul – $7.77 |
Philippines | $2.97 | $2.54 | $3.20 | $3.16 | 1.3 | Manila – $3.02 |
Laos | $1.83 | $1.64 | $1.93 | $1.93 | 0.8 | Vientiane – $1.85 |
Cambodia | $2.48 | $2.07 | $2.72 | $2.65 | 0.2 | Phnom Penh $2.48 |
Turkey | $1.41 | $1.27 | $1.52 | $1.44 | 0.2 | Ankara – $1.45 |
Lebanon | $5.65 | $4.76 | $6.10 | $6.07 | 5.7 | Beirut – $5.71 |
Israel | $3.92 | $3.49 | $4.29 | $3.98 | 2.2 | Jerusalem – $3.95 |
Jordan | $3.85 | $3.38 | $4.09 | $4.09 | 2.7 | Now – $3.86 |
Saudi Arabia | $5.04 | $3.78 | $5.70 | $5.65 | 1.3 | Rear – $5.05 |
Kuwait | $5.70 | $4.81 | $6.18 | $6.11 | 3.1 | Kuwait – $5.71 |
Qatar | $6.79 | $5.76 | $7.36 | $7.25 | 5.2 | Doha – $6.79 |
Bahrain | $4.37 | $3.71 | $4.72 | $4.67 | 3.9 | Manama – $4.37 |
United Arab Emirates | $5.62 | $4.57 | $6.20 | $6.09 | 1.5 | Abu Dhabi – $5.63 |
Oman | $4.03 | $3.74 | $4.15 | $4.20 | 1.4 | Muscat – $4.03 |
Kazakhstan | $2.29 | $1.95 | $2.59 | $2.32 | 0.7 | Astana – $2.30 |
Kyrgyzstan | $1.61 | $1.39 | $1.76 | $1.68 | 0.3 | Bishkek – $1.64 |
Iran | $0.45 | $0.40 | $0.48 | $0.47 | 0.2 | Tehran – $0.46 |
Oceania
Prices in this part of the world are among the most regular and stable.
Influenced by Italian, Vietnamese and Greek immigrants, this continent became a country of gourmet coffee and gave birth to the “Flat White”, a cappuccino prepared in a slightly different way and usually decorated with latte art.
Here is a list of Oceania countries and their respective prices:
Country | Coffee average price | Espresso price | Milk coffee price | Cappuccino price | Coffee consumption per capita (kg) | Price coffee in the capital |
New Zealand | $3.18 | $2.76 | $3.39 | $3.39 | 2.2 | Wellington – $3.30 |
Australia | $2.99 | $2.99 | $2.99 | $2.99 | 2.1 | Canberra – $3.10 |
Americas
In America, the Bahamas is the country with the most expensive coffee, with a cup costing as much as $3.90.
Honduras, on the other hand, known for its variety of coffee blends, has the cheapest price in North America at $1.75 per cup.
Colombia, one of the world’s largest coffee exporters, has the lowest price in South America at $1.25 per cup.
Below is a list of North and South American countries with their respective prices:
Country | Coffee average price | Espresso price | Milk coffee price | Cappuccino price | Coffee consumption per capita (kg) | Price coffee in the capital |
USA | $3.77 | $3.2 | $4.12 | $4.0 | 3.7 | Washington D.C. – $3.77 |
Mexico | $2.16 | $1.75 | $2.40 | $2.32 | 0.5 | Mexico City – $2.17 |
Guatemala | $2.34 | $2.03 | $2.52 | $2.45 | 2 | Guatemala City – $2.35 |
Canada | $3.02 | $2.49 | $3.34 | $3.22 | 5.8 | Ottawa – $3.11 |
The Bahamas | $3.90 | $3.08 | $4.53 | $4.08 | 2 | Nassau – $3.91 |
Barbados | $3.54 | $3.11 | $3.75 | $3.75 | 0 | Bridgetown – $3.55 |
Cuba | $1.96 | $1.55 | $1.9 | $2.45 | 1.6 | Havana – $1.97 |
The Savior | $2.32 | $1.7 | $2.53 | $2.75 | 2.2 | San Salvador – $2.33 |
Honduras | $1.75 | $1.55 | $1.82 | $1.90 | 2.5 | Tegucigalpa – $1.75 |
Nicaragua | $2.26 | $1.85 | $2.49 | $2.44 | 0.1 | Managua – $2 |
Costa Rica | $2.60 | $2.06 | $3.00 | $2.74 | 2.8 | St. Joseph – $2.61 |
Panama | $2.94 | $2.36 | $3.28 | $3.20 | 2.1 | Panama City – $2.95 |
Colombia | $1.25 | $0.98 | $1.35 | $1.41 | 1.5 | Bogota – $1 |
Ecuador | $2.48 | $2.24 | $2.6 | $2.6 | 0.1 | Quito – $2.48 |
Peru | $1.95 | $1.61 | $2.16 | $2.08 | 0.7 | Lime – $1.96 |
Bolivia | $2.19 | $1.70 | $2.60 | $2.28 | 2 | Peace – $2.20 |
Chili | $3.14 | $2.63 | $3.56 | $3.23 | 0.4 | Santiago de Chile – $3.15 |
Brazil | $2.03 | $1.68 | $2.16 | $2.24 | 5.4 | Brasilia – $1.90 |
Uruguay | $3.03 | $2.54 | $3.16 | $3.39 | 1.1 | Montevideo – $3.01 |
Argentina | $1.58 | $1.38 | $1.70 | $1.67 | 0.4 | Buenos Aires – $1.61 |
Africa
On the African continent known as the birthplace of coffee, Botswana is the country where you pay the most for a cup of coffee at $2.42 per cup.
In Namibia, on the other hand, coffee is the cheapest at $1.83 per cup.
You should keep in mind that drinking coffee is a sacred ceremony in some countries of this continent.
Below is a list of African countries and their respective prices:
Country | Coffee average price | Espresso price | Milk coffee price | Cappuccino price | Coffee consumption per capita (kg) | Price coffee in the capital |
Morocco | $2.17 | $1.90 | $2.03 | $2.57 | 0.8 | Discount – $2.20 |
Namibia | $1.83 | $1.55 | $2.11 | $1.84 | 1.8 | Windhoek – $1.89 |
Egypt | $2.33 | $2.31 | $2.38 | $2.30 | 0.3 | Cairo – $2.34 |
Uganda | $2.27 | $2.02 | $2.39 | $2.39 | 0.4 | Kampala – $2.27 |
Kenya | $2.26 | $1.86 | $2.48 | $2.44 | 0.1 | Nairobi – $2.27 |
Zimbabwe | $2.20 | $1.90 | $2.50 | $2.20 | 0.1 | Harare – $2.20 |
South Africa | $2.20 | $1.96 | $2.40 | $2.26 | 0.3 | Cape Town – $2.28 |
Botswana | $2.42 | $2.28 | $2.59 | $2.38 | 0.7 | Gaborone – $2.49 |